Best Seller
- Supply quality multifunctional grain cleaner
- Provide the detail information of maize huller
- Professional knowledge of maize milling machine
- Welcome to consult our maize grinding machine
- Share our advanced technology & machinery on canton fair
- Guangzhou Canton Fair 2013 October
- 1
- 2
- 3
- 4
- 5
- 6
Maize Cleaning Machine
TQLZ Series High Efficient Vibrating Screen
TQLZ series high efficient vibrating screen is a universal maize cleaning equipment. It adopts one pair of vibrating motors to achieve alternating motion. The big/small impurities, dust and light impurities can be removed completely by sifting motion and matching air aspiration channel or air cycling separator. TQLZ maize cleaning machine can be used to separate particles in flour, oil, animal feed, chemical, brewing, grain storage.
Model | Screen Size(cm) | Capacity(t/h) | Power (kw) | Weight (kg) | Size(L×W×H)(mm) | |
---|---|---|---|---|---|---|
Precleaning | Cleaning | |||||
TQLZ60×100 | 60×100 | 12 | 4 | 2×0.25 | 360 | 1640×1210×1322 |
TQLZ100×100 | 100×100 | 20 | 7 | 2×0.25 | 420 | 1640×1550×1382 |
TQLZ100×150 | 100×150 | 30 | 11 | 2×0.37 | 520 | 2170×1550×1530 |
TQLZ100×200 | 100×200 | 40 | 14 | 2×0.37 | 540 | 2640×1550×1557 |
TQLZ150×150 | 150×150 | 45 | 16 | 2×0.75 | 630 | 2170×2180×1600 |
TQLZ150×200 | 150×200 | 60 | 22 | 2×0.75 | 650 | 2660×2180×1636 |
TQLZ180×200 | 180×200 | 72 | 26 | 2×1.1 | 1000 | 2700×2480×1973 |
TFXH Self-Circulation Air Separation
TFXH self-circulation air separation used to remove low-density particles from granular materials, the closed air cycle separator does not need any exhaust connection to air system. Therefore, TFXH grain cleaner saves a lot of space and maintenance expenses. This type of separator is pre-set to be combined with cleaners, destoners and scourers. It is a welcomed grain cleaner in the market.
Model | Capacity(t/h) | Power (kw) | Aspirating capacity (m3/h) | Size(mm) | ||
---|---|---|---|---|---|---|
Pre-Cleaning | Cleaning | Pre-Cleaning | Cleaning | |||
TFXH60 | 30 | 9 | 2.2+0.75 | 480 | 240 | 1240 x 1005 x 1745 |
TFXH80 | 50 | 12 | 2.2+0.75 | 550 | 300 | 1440 x 1005 x 1745 |
TFXH100 | 65 | 16 | 2.2+0.75 | 600 | 360 | 1640 x 1005 x 1745 |
TFXH125 | 85 | 20 | 2.2+0.75 | 650 | 400 | 2300 x1005 x1745 |
TFXH150 | 100 | 24 | 2.2*2+1.1 | 720 | 480 | 2550 x 1005 x 1745 |
TFXH180 | 105 | 28 | 2.2*2+1.1 | 760 | 520 | 2850 x1005 x1745 |
If
you're interested in our products
or
have any questions about it,
please let us know.
Don't hesitate to contact us!
you're interested in our products
or
have any questions about it,
please let us know.
Don't hesitate to contact us!